Searching...
Sunday, September 22, 2013

1988 Honda NX650 Dominator Street Tracker

1988 Honda NX650 Dominator Street Tracker | Honda NX650 Dominator Street Tracker | Honda Street Tracker | Honda Street Tracker parts | Honda Street Tracker for sale | by Kiddo Motors
1988 Honda NX650 Dominator Street Tracker | Honda NX650 Dominator Street Tracker | Honda Street Tracker | Honda Street Tracker parts | Honda Street Tracker for sale | by Kiddo Motors ...[Follow us on Facebook, Youtube, Twitter and Pinterest]
1988 Honda NX650 Dominator Street Tracker | Honda NX650 Dominator Street Tracker | Honda Street Tracker | Honda Street Tracker parts | Honda Street Tracker for sale | by Kiddo Motors

1988 Honda NX650 Dominator Street Tracker | Honda NX650 Dominator Street Tracker | Honda Street Tracker | Honda Street Tracker parts | Honda Street Tracker for sale | by Kiddo Motors

1988 Honda NX650 Dominator Street Tracker | Honda NX650 Dominator Street Tracker | Honda Street Tracker | Honda Street Tracker parts | Honda Street Tracker for sale | by Kiddo Motors

1988 Honda NX650 Dominator Street Tracker | Honda NX650 Dominator Street Tracker | Honda Street Tracker | Honda Street Tracker parts | Honda Street Tracker for sale | by Kiddo Motors

1988 Honda NX650 Dominator Street Tracker | Honda NX650 Dominator Street Tracker | Honda Street Tracker | Honda Street Tracker parts | Honda Street Tracker for sale | by Kiddo Motors

1988 Honda NX650 Dominator Street Tracker | Honda NX650 Dominator Street Tracker | Honda Street Tracker | Honda Street Tracker parts | Honda Street Tracker for sale | by Kiddo Motors

1988 Honda NX650 Dominator Street Tracker | Honda NX650 Dominator Street Tracker | Honda Street Tracker | Honda Street Tracker parts | Honda Street Tracker for sale | by Kiddo Motors
1988 Honda NX650 Dominator Street Tracker
Engine:
Total engine rebuild
K&N Filters
One/off manifolds
Gp style exhaust
Frame:
Frame Polished
Subframe Polished, rounded, cutted to reach tracker lines and reinforced with Honda CB250 passenger lugs.
Body parts:
One/off Front fender
One/off Rear fender
One/off Chainguard
One/off Chain guide
Handlebar:
Easton EXP 1 1/8”
Easton Risers
Easton Grips
Gas tank:
Repaired and Modified Aluminium Yamaha XT500
Honda Racing Colors
Yamaha TDM900 petcock
Wheels:
Original Hubs
Durinox Sprockets
Excell Rims 19” Front and 18” Rear
Continental Twinduro Tyres
Electrics:
Kiddo simplified wiring harness
Kiddo Lithium Battery
Bates Headlamp
LED Taillight string
Yamaha ATV Ignition Switch
Posh Turnlights
Original Weight: 164 Kg
Actual Weight: 145 Kg
1988 Honda NX650 Dominator Street Tracker

0 comments:

Post a Comment

Popular Posts