BMW Motorrad India has today launched its entry level eduro motorcycle, BMW F650 GS in India today at an ex-showroom price of Rs. 9.99 lakhs. |
2012 BMW F 650 GS- India
Powered by a water cooled in-line twin cylinder 800cc engine producing 71hp @ 7000rpm and 75Nm of torque @ 4500rpm, BMW F650 GS is no slouch and can easily keep a good pace both on and off the road, however it has been launched at a price premium that we feel only a select few would be willing or for that matter, can afford to pay. |
|
2012 BMW F 650 GS- India |
|
2012 BMW F 650 GS- India |
|
2012 BMW F 650 GS- India |
This is a real shame, considering that fact that bikes like BMW F650 GS are perfect for touring in India and can easily cope up with even the worst roads India has to offer and could have easily filled the void which exists at the moment.
|
2012 BMW F 650 GS- India |
|
2012 BMW F 650 GS- India |
But then again, BMWs don’t come cheap and this one costing nearly the same as a Japanese liter bike is no different! |
2012 BMW F 650 GS- India |
|
2012 BMW F 650 GS- India |
BMW F650 GS Technical Specifications
Engine | |
---|
Type | Water-cooled 4-stroke in-line two-cylinder engine, two overhead camshafts, four valves per cylinder, dry sump lubrication |
---|
Bore x stroke | 82 mm x 75.6 mm |
---|
Capacity | 798 cc |
---|
Rated output | 52 kW (71 hp) at 7,000 rpm (output reduction to 25 kW (34 hp) at 5,000 rpm possible) |
---|
Max. torque | 75 Nm at 4,500 rpm (with output reduction: 57 Nm at 3,000 rpm) |
---|
Compression ratio | 12.0 : 1 |
---|
Mixture control / engine management | Electronic intake pipe injection / digital engine management (BMS-K+) |
---|
Emission control | Closed-loop 3-way catalytic converter, emission standard EU-3 |
---|
Performance / fuel consumption | |
---|
Maximum speed | Ca. 185 km/h |
---|
Fuel consumption per 100 km at constant 90 km/h | 3.7 l |
---|
Fuel consumption per 100 km at constant 120 km/h | 5.2 l |
---|
Fuel type | Unleaded regular, minimum octane rating 91 (RON) |
---|
Electrical system | |
---|
Alternator | three-phase alternator 400 W |
---|
Battery | 12 V / 14 Ah, maintenance-free |
---|
Power transmission | |
---|
Clutch | Multiple-disc clutch in oil bath, mechanically operated |
---|
Gearbox | Constant mesh 6-speed gearbox integrated into crankcase |
---|
Drive | Endless O-ring chain with shock damping in rear wheel hub |
---|
Chassis / brakes | |
---|
Frame | Tubular steel space frame, load-bearing engine |
---|
Front wheel location / suspension | Telescopic fork, Ø 41 mm |
---|
Rear wheel location / suspension | Cast aluminium dual swing arm, central spring strut, spring pre-load hydraulically adjustable (continuously variable) at handwheel, rebound damping adjustable |
---|
Suspension travel front / rear | 180 mm / 170 mm |
---|
Wheelbase | 1,575 mm |
---|
Castor | 92 mm |
---|
Steering head angle | 64° |
---|
Wheels | Cast aluminium wheels |
---|
Rim, front | 2.50 x 19″ |
---|
Rim, rear | 3.50 x 17″ |
---|
Tyres, front | 110/80 – 19 59H |
---|
Tyres, rear | 140/80 – 17 69H |
---|
Brake, front | Single disc brake, diameter 300 mm, double-piston floating caliper |
---|
Brake, rear | Single disc brake, diameter 265 mm, single-piston floating caliper |
---|
ABS | Optional extra: BMW Motorrad ABS (can be switched off) |
---|
Dimensions / weights | |
---|
Length | 2,280 mm |
---|
Width (incl. mirrors) | 890 mm |
---|
Height (excl. mirrors) | 1,240 mm |
---|
Seat height, unladen weight | 820 mm (low seat: 790 mm, lowered suspension: 765 mm, comfort seat: 835 mm) |
---|
Inner leg curve, unladen weight | 1,810 mm (low seat: 1,760 mm, lowered suspension: 1.710 mm, comfort seat: 1,840 mm) |
---|
Unladen weight, road ready, fully fuelled 1) | 199 kg |
---|
Dry weight 2) | 179 kg |
---|
Permitted total weight | 436 kg (with lowered suspension 349 kg) |
---|
Payload (with standard equipment) | 237 kg (with lowered suspension 150 kg) |
---|
Usable tank volume | 16 l |
---|
Reserve | approx. 4.0 l |
---|
Technical data relate to the unladen weight (DIN)
1) According to guideline 93/93/EWG with all fluids, fuelled with at least 90% of usable tank volume
2) Unladen weight without fluids
Click here to view an F650GS Catalog/Brochure pdf
Click here to view a 2012 F 650 GS Spec Sheet pdf
I have one BMW F 650 GS, which I have just slightly used and I am
ReplyDeleteselling it, maybe you might want to buy my BMW F650GS you can check it on this link.